Skip to contentIndoor Records
F1D Cat 1 | JNR | | Unclaimed | | |
F1D Cat 1 | OPEN | 13-Sep-09 | K Long | 20min 05sec | Christchurch MAC |
F1D Cat 2 | JNR | | Unclaimed | | |
F1D Cat 2 | OPEN | 26-Sep-99 | P Squires | 32 min 45 sec | Feilding MFC |
F1L Cat 1 | JNR | | Unclaimed | | |
F1L Cat 1 | OPEN | 31-Dec-99 | W N Long | 28 min 40 sec | Christchurch MAC |
F1L Cat 2 | JNR | | Unclaimed | | |
F1L Cat 2 | OPEN | 11-Oct-98 | A Koerbin | 22 min 48 sec | Wellington MAC |
HLG Cat 1 | OPEN | 29-Dec-03 | T M Harte | 83.6 sec | Christchurch MAC |
HLG Cat 1 | JNR | 29-Dec-03 | T M Harte | 83.6 sec | Christchurch MAC |
HLG Cat 2 | JNR | 08-Apr-03 | T M Harte | 115.1 sec | Christchurch MAC |
HLG Cat 2 | OPEN | 08-Apr-03 | T M Harte | 115.1 sec | Christchurch MAC |
Hangar Rat Cat 1 | Open | 10-Jun-18 | Kay Long | 393 secs | Christchurch MAC |
Hangar Rat Cat 1 | Junior | Nats 2022 | Nathan Walker | 294 secs | Whangarei MAC |
Hangar Rat Cat 2 | Open | Nats 2019 | David Jackson | 7 mins 31 secs | Whangarei MAC |
Hangar Rat Cat 2 | Junior | 11 Mar 2022 | Matius Hunt | 5 mins 33 secs | New Plymouth MAC |
Open Microfilm Cat 1 | JNR | 30-Mar-1986 | P Noble-Campbell | 7 min 06 sec | Wellington MAC |
Open Microfilm Cat 1 | OPEN | 13-Feb-2000 | P Squires | 22 min 16 sec | Feilding MFC |
Open Microfilm Cat 2 | OPEN | 09-Nov-1997 | A Koerbin | 20 min 39 sec | Wellington MAC |
Open Microfilm Cat 2 | JNR | 14-Mar-92 | J Magill | 9 min 05 sec | Auckland FFC |
Open Tissue Cat 1 H/L | OPEN | 05-Mar-00 | P Squires | 19 min 43 sec | Feilding MFC |
Open Tissue Cat 1 H/L | JNR | 03-Sep-74 | W Lightfoot | 4 min 32 sec | Auckland MAC |
Open Tissue Cat 2 H/L | OPEN | 26-Sep-99 | P Squires | 15 min 09 sec | Feilding MAC |
Open Tissue Cat 2 H/L | JNR | 14-Mar-92 | J P Magill | 7 min 55 sec | Auckland FFC |
Tissue Cat 1 ROG | JNR | 03-Sep-94 | S Cronin | 2 min 23 sec | Auckland MAC |
Tissue Cat 2 ROG | OPEN | 07-Sep-94 | T Martin | 3 min 07 sec | Auckland MAC |
Tissue Cat 2 ROG | JNR | | Unclaimed | | |
Tissue Cat 1 ROG | OPEN | 20-Sep-92 | P Squires | 7 min 11 sec | Feilding MFC |
P18 Cat 2 | OPEN | 11-May-25 | David Jackson | 5 min 6 secs | Whangarei MAC |
Share This Story, Choose Your Platform!
Page load link