Control Line – Flying with strings (wires) attached.

An aerobatics contestant with the judge in the background.
P51D semi scale model
Control Line Event Calendar for 2023/24
Event Type | Event | Date | Hosting Club | Venue | Contact | Results |
---|---|---|---|---|---|---|
ND Speed and TR weekend | 12th-13th August, 2023 | New Plymouth MAC | NPMAC CL circles, Junction Road, New Plymouth | Andrew Robinson | ||
Equinox Combat | 30th September, 2023 | NSMAC | NSMAC flying field | |||
7th-8th October 2023 | Anywhere | |||||
Taranaki Spring Champs | Saturday 21st – 23rd October, 2023 | New Plymouth MAC | NPMAC CL circles, Junction Road, New Plymouth | Andrew Robinson | ||
TECT Combat | 12th November, 2023 | Tauranga MAC | ||||
Auckland Champs Stunt and Grass Racing (NSMAC) | Saturday 2nd December, 2023 | North Shore Model Aero Club | NSMAC field, Green Road, Dairy Flat, Auckland | John McGregor john.mcgregor.nz@gmail.com | ||
Longest Day Vintage Combat | Saturday 16th December, 2023 | AFFC Kakanui | ||||
MFNZ Nationals | 1st & 2nd January | MFNZ/CLSIG | Clareville | Adrian Hamilton ashcustomworks@gmail.com | Results Link | |
Waikato Grass Champs | Saturday 27th-28th January, 2024 | Hamilton MAC | Meremere Sports Park, Heather Green Place, Meremere | Brendan Robinson robsbj@gmail.com | ||
Team race 2 | Waikato Tarmac Champs | 16th-18th February, 2023 | HMAC/NPMAC | |||
Stunt Round 5 | Whangarei CL Weekend | Saturday 9th-10th March, 2024 | Whangarei MAC | Portland Rec Centre, McGill Rd, Portland, Whangarei | Dan Walker danrwalker@hotmail.com | |
Stunt Round 6 | Taranaki Easter Champs | Friday 29th-31st March, 2024 | New Plymouth MAC | NPMAC CL circles, Junction Road, New Plymouth | Andrew Robinson a_robinson_nz@hotmail.com | |
Stunt Round 7 | Bay of Plenty Champs | Saturday 4th May, 2024 * Was 27th April | Tauranga MAC | TECT Park, Ngawaro | David Thornley dthornley47@gmail.com | |
Stunt Round 8 | Southern Champs | Saturday 1st June, 2024 (King’s Birthday) | Christchurch MAC | CMAC Field, Thompsons Rd, McLeans Island. | ||
Combat Round 4 | Shortest Day Combat | 22nd June 2024 (Winter Solstice) | NOCLASS MAC | |||
NDC Info: | ||||||
All TR & Speed (Event at NPMAC 12th Aug) | 23rd August 2023 | |||||
All TR & Speed (Spring Champs) | 23rd October 2023 | |||||
Classic A & B TR (Waikato Grass) | 24th January 2024 | |||||
Speed & Rest of TR (Waikato Tarmac) | 24th February 2024 | |||||
All TR & Speed (Easter) | 24th March 2024 |
The concept for selection is that we take the best performances from 2023 Nats to 2024 Nats inclusive. Therefore the events listed are declared as trials.
Additional events can be added to these as long as they are registered with Kevin Barnes (contact below), and they are published three months before the event. Expressions of interest are not needed with the exception of potential F2D members.